
























Property Attributes
- MLS#F10186283
- TypeBackup
- CountyBROWARD
- CityCoral Springs
- AreaNorth Broward 441 To Everglades
- NeighborhoodNorth Spgs 132-38 B
- Zip33076
- StyleOne Story
- Year Built1989
- Taxes8595
- Price$ 459,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2885
- Lot Size9,375 SqFt
Listing Provided Courtesy Of:
RE/MAX Advisors
Property Description
Beautiful North Springs Pool home! Features include, a nicely remodeled kitchen with granite countertops and SS appliances. Remodeled bathrooms, several impact windows, new garage door, 2007 roof. Split bedroom plan vaulted ceilings, quiet street, private back yard with fully screened pool. No HOA! Excellent school district and much more. Shops, restaurants, hospitals, houses of worship and expressway all close by.. Fantastic location! Easy to show.
Elementary School | Middle School | High School |
---|---|---|
Country Hills Elementary School | Coral Spg Middle | Stoneman;Dougls High School |
Price History | |
---|---|
7/22/2019 | Listed $478,999 |
8/19/2019 | 3% - $469,000 |
10/15/2019 | 1% - $464,900 |
11/18/2019 | 2% - $459,000 |
General Features
Area | 3624 |
DOM | 139 |
Development Name | North Springs |
Elementary School | Country Hills |
Housing Older Persons Act | No HOPA |
Membership Fee Required | No |
Middle School | Coral Spg Middle |
Pet Restrictions | No Restrictions |
Pool Y/N | Yes |
Property Sq Ft | 9375 |
Property Type | Single Family |
Restrictions | No Restrictions, Ok To Lease |
Section | 9 |
Style | Pool Only |
Subdivision Complex Bldg | North Spgs 132-38 B |
Subdivision Information | Private Roads, Street Lights |
Subdivision Name | North Spgs 132-38 B |
Township Range | 4841 |
Type of Association | None |
Type of Property | Single |
Water Description | Municipal Water |
Year Built | 1989 |
Year Built Description | Resale |
Zoning Information | RS-4 |
Interior Features
Bedroom Description | Entry Level, Master Bedroom Ground Level |
Beds Total | 4 |
Cable | Yes |
Cooling Description | Ceiling Fans, Central Cooling, Electric Cooling |
Dining Description | Breakfast Area, Dining/Living Room, Formal Dining |
Flooring | Carpeted Floors, Tile Floors, Wood Floors |
Full Baths | 2 |
Half Baths | 1 |
Heating Description | Central Heat, Electric Heat |
Interior Features | First Floor Entry, Built-Ins, Closet Cabinetry, Pantry, Split Bedroom, Vaulted Ceilings, Walk-In Closets |
Internet Yn | Yes |
Master Bathroom Description | Dual Sinks, Separate Tub & Shower |
Pets Allowed Y/N | Yes |
Rooms Description | Family Room, Other, Utility Room/Laundry |
Exterior Features
Construction Type | Cbs Construction |
Design Description | One Story |
Equipment Appliances | Dishwasher, Disposal, Dryer, Electric Range, Electric Water Heater, Microwave, Refrigerator, Self Cleaning Oven, Smoke Detector, Washer |
Exterior Features | Exterior Lighting, Other, Patio |
Front Exposure | East |
Garage | Attached |
Lot Description | Less Than 1/4 Acre Lot |
Lot Sq Footage | 9375 |
Num Garage Spaces | 2 |
Parking Description | Driveway, Other Parking |
Pool Description | Below Ground Pool, Private Pool, Screened |
Pool Dimensions | 15x30 |
Roof Description | Curved/S-Tile Roof |
Sewer Description | Municipal Sewer |
Sprinkler Description | Auto Sprinkler |
View | Pool Area View |
Windows Treatment | Blinds/Shades |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool